myserver> ps auwx|sort -k 5b,5nr|more
USER PID %CPU %MEM SZ RSS TTY STAT STIME TIME COMMAND
oracle 5669038 0.1 2.0 1536176 743136 - A Jan 21 18:43 oraclemyoradb (LOCAL=NO)
oracle 4755538 0.0 2.0 1472752 719680 - A Jan 15 16:44 oraclemyoradb (LOCAL=NO)
oracle 5922916 0.0 1.0 1463404 518768 - A Jan 21 9:05 oraclemyoradb (LOCAL=NO)
oracle 4575476 0.0 2.0 1419100 692160 - A 16:05:55 2:25 oraclemyoradb (LOCAL=NO)
oracle 2752638 0.0 2.0 1405344 692960 - A Jan 20 11:35 oraclemyoradb (LOCAL=NO)
oracle 6070354 0.1 2.0 1338124 736024 - A 16:03:06 5:23 oraclemyoradb (LOCAL=NO)
oracle 3518588 0.0 2.0 1273420 704220 - A Jan 20 10:56 oraclemyoradb (LOCAL=NO)
oracle 5390404 0.1 2.0 1272972 814148 - A Jan 22 13:47 oraclemyoradb (LOCAL=NO)
oracle 2371620 0.0 2.0 1259332 685920 - A Jan 20 7:40 oraclemyoradb (LOCAL=NO)
oracle 4784328 0.0 2.0 1259024 774984 - A Jan 20 11:02 oraclemyoradb (LOCAL=NO)
oracle 5877918 0.1 2.0 1200360 730492 - A Jan 24 5:12 oraclemyoradb (LOCAL=NO)
oracle 4374602 0.0 2.0 1193800 771632 - A Jan 21 9:35 oraclemyoradb (LOCAL=NO)
oracle 5804038 0.0 2.0 1178616 681944 - A Jan 20 19:32 oraclemyoradb (LOCAL=NO)
oracle 4931756 0.3 2.0 1156880 786928 - A 10:58:49 1:45 oraclemyoradb (LOCAL=NO)
oracle 3100862 0.0 2.0 1146228 664368 - A Jan 18 6:54 oraclemyoradb (LOCAL=NO)
oracle 1880168 0.0 2.0 1043492 709820 - A Jan 20 16:53 oraclemyoradb (LOCAL=NO)
oracle 3858452 0.0 2.0 1035528 723960 - A Jan 20 12:24 oraclemyoradb (LOCAL=NO)
oracle 4050954 0.0 2.0 1027828 678236 - A Jan 22 10:00 oraclemyoradb (LOCAL=NO)
oracle 3510290 0.0 2.0 1010724 610948 - A Jan 14 11:22 oraclemyoradb (LOCAL=NO)
Como puedes ver, hay muchos procesos oracle relacionados con la base de datos myoradb que están consumiendo demasiada memoria y ahogando el sistema.
No hay comentarios.:
Publicar un comentario